
The results are in from the “Big Eat” held a Wookey Hole on Tuesday 18th November 2008. This year there is a new champion. Denzil Gunner, 30, took 10 minutes to devour 41 minces pies – missing out on the world record by five pies!
Sonya Thomas, 36, from the US, holds the record for wolfing down 46 pies in 10 minutes in 2006. She weighed less than eight stone at the time.
You can read more about it at the BBC web site here
Click the Read more link to see the full results and a few photo’s from the event.
RESULTS
| Name | Number of Pies Eaten |
|---|---|
| Denzil Gunner | 41 |
| Greg West | 27 |
| Rob Forbes | 22 |
| Krystian Zietek | 21 |
| Lez Gallop | 20 |
| Colin Porter | 19 |
| John Rowe | 18 |
| David Woodland | 18 |
| Clive Pearson | 18 |
| Peter Somers | 15 |
| Mark Parr | 14 |
| Martin Armand | 14 |
| Glen Hartson | 14 |
| Daniel Lawler | 11 |
| Gary Ranford | 10 |
| Sally Harrison | 9 |
| Louie Smith | 9 |
| Richard Doyle | 8 |
| Rebecca Larkin | 7 |
| Maurice Pearce | 7 |
| Chris Johnston | 7 |
| Garry Harrison | 6 |
| James Bamber | 6 |
| Holly Parr | 6 |
| Chelsea Buckley | 5 |
| Ian Willmer | 4 |
| Daniel Liwler | 0 |
| Ad Tree Pirate | 0 |
| Andy Tree Pirate | 0 |






